Size Chart

Women's Size Chart

Size US Size Bra Size Bust Waist Hips
XS 0-2 32A, 32B 32-33″ 26½-27″ 34½-35½″
 S 4-6 32C, 32D, 34A, 34B 34-35″ 27½-28½″ 36½-37½″
M 8-10 32DD, 34C, 34D, 36A, 36B 36-37″ 29½-30½″ 38½-39½″
L 12-14 34DD, 36C, 36D, 38B 38½-40″ 32-33½″ 41-42½″
XL 16-18 36DD, 38C, 38D, 40C 42-43½″ 34-36″ 44-46″
XXL 20-22 38D, 38DD, 40C, 40D 45-46½″ 38-40″ 48-50″
1X 16W-18W 38DD, 40DD, 42C, 42D 43-45″ 36-38″ 46-48″
2X 20W-22W 42DD, 44D 47-49″ 40-42″ 50-52″

 

Size Instructions:

 

  • Bust: Measure around the fullest part of your chest. Measure keeping the tape not too tight.

  • Waist: Measure at the smallest part of your natural waist, usually at your belly button. Measure keeping the tape not too tight.
  • Hips: Measure at the widest part of your lower hip, right at/ around your butt.

*When self submitting measurements, please format them as...

Item name/ Color
Bust:
Waist:
Hip:

*Some additional measurements may be required to get the best fit and will be requested via email or direct message.